Wearside
Last updated at 08:28, Monday, 17 May 2010
* 3 pts deducted
| P | W | D | L | F | A | GD | Pts | |
| Scarborough | 36 | 29 | 5 | 2 | 140 | 31 | 109 | 92 |
| Ryhope | 36 | 27 | 5 | 4 | 97 | 29 | 68 | 86 |
| Teesside Ath | 36 | 23 | 6 | 7 | 83 | 40 | 43 | 75 |
| New Marske | 36 | 21 | 8 | 7 | 108 | 64 | 44 | 71 |
| CM Celtic | 36 | 22 | 3 | 11 | 101 | 65 | 36 | 69 |
| Annfield Plain | 36 | 20 | 8 | 8 | 65 | 48 | 17 | 68 |
| Easington | 36 | 18 | 7 | 11 | 84 | 52 | 32 | 61 |
| Ashbrooke | 36 | 17 | 5 | 14 | 78 | 74 | 4 | 56 |
| Kirkbymoorside | 36 | 13 | 12 | 11 | 73 | 59 | 14 | 51 |
| Jarrow | 36 | 15 | 5 | 16 | 79 | 64 | 15 | 50 |
| Windscale* | 36 | 14 | 9 | 13 | 71 | 59 | 12 | 48 |
| Boldon | 36 | 14 | 4 | 18 | 77 | 82 | -5 | 46 |
| Wolviston | 36 | 12 | 8 | 16 | 55 | 65 | -10 | 44 |
| Houghton | 36 | 11 | 5 | 20 | 54 | 95 | -41 | 38 |
| Silksworth | 36 | 11 | 5 | 20 | 45 | 90 | -45 | 38 |
| Hartlepool | 36 | 6 | 5 | 25 | 50 | 98 | -48 | 23 |
| Guisborough | 36 | 6 | 3 | 27 | 46 | 133 | -87 | 21 |
| Coxhoe | 36 | 4 | 6 | 26 | 42 | 112 | -70 | 18 |
| Willington* | 36 | 4 | 1 | 31 | 33 | 121 | -88 | 10 |
First published at 19:33, Monday, 26 October 2009
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
Quick links
Play to win - free! - Online Bingo cash prizes and bonuses. Jackpotjoy has hundreds of daily winners and millions up for grabs!
Play at Jackpot joy Bingo, the UK's most stylish online bingo site and stand the chance to win a £1000 supermarket shopping spree
Jackpot Joy Bingo is one of the best Bingo website for users who love all games, as well as bingo.
- Carlisle weapons collector's killing spree threat
- Cumbrian firm creates dozens of jobs after landing new contracts
- Rural Payments Agency jobs in Carlisle safe for now despite critical review
- Carlisle pub boss set to open new city venue (17 comments)
- Carlisle restaurant puts after-dinner smoking back on menu (12 comments)