Team stats 2011-12
Last updated at 16:56, Saturday, 04 February 2012
Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens - not pen shoot-outs). Where a player receives two yellow cards in a game, that is shown as a red in the chart
| A | S | Y | R | G | OG | |
| Adam Collin | 33 | 0 | 0 | 0 | 0 | 0 |
| Mark Gillespie | 0 | 28 | 0 | 0 | 0 | 0 |
| Tony Caig | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Simek | 7 | 0 | 1 | 0 | 0 | 0 |
| James Tavernier | 17 | 0 | 3 | 0 | 0 | 0 |
| Matty Robson | 27 | 1 | 4 | 1 | 2 | 0 |
| Lubo Michalik | 26 | 1 | 4 | 0 | 0 | 0 |
| Peter Murphy | 26 | 4 | 1 | 1 | 1 | 0 |
| Danny Livesey | 14 | 14 | 2 | 0 | 1 | 1 |
| Stephen O'Halloran | 5 | 10 | 0 | 0 | 0 | 0 |
| Steven Swinglehurst | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Thirlwell | 26 | 3 | 4 | 0 | 1 | 0 |
| Tom Taiwo | 19 | 13 | 5 | 0 | 2 | 0 |
| James Berrett | 29 | 0 | 9 | 1 | 7 | 0 |
| Andy Welsh | 4 | 10 | 0 | 0 | 0 | 0 |
| Jon-Paul McGovern | 27 | 6 | 1 | 0 | 4 | 0 |
| Liam Noble | 23 | 8 | 5 | 0 | 5 | 0 |
| Ben McKenna | 0 | 4 | 0 | 0 | 0 | 0 |
| Andy Todd | 0 | 1 | 0 | 0 | 0 | 0 |
| Graham Kavanagh | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Curran | 5 | 18 | 3 | 0 | 0 | 0 |
| Francois Zoko | 19 | 14 | 3 | 0 | 10 | 1 |
| Rory Loy | 20 | 5 | 0 | 0 | 4 | 0 |
| Paddy Madden | 0 | 10 | 0 | 0 | 0 | 0 |
| Lee Miller | 25 | 0 | 2 | 1 | 10 | 0 |
| Jeremy Helan | 0 | 5 | 0 | 0 | 0 | 0 |
| Christian Ribeiro | 7 | 2 | 0 | 0 | 0 | 0 |
| Chris Chantler | 1 | 5 | 0 | 0 | 0 | 0 |
| Jordan Cook | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Parker | 2 | 0 | 0 | 0 | 1 | 0 |
First published at 16:52, Saturday, 15 October 2011
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
- Defra – one day I’ll wake up and discover that it was all just a bad dream
- Stop these nudist adverts
- Headteacher’s tribute to 'charming' Cumbrian crash victim Josh Downham
- Ex-Cumbrian council chairman Tony Brunskill admits more child abuse
- New restaurant and bar bring Carlisle city centre jobs boost
- Ex-Cumbrian council chairman Tony Brunskill admits more child abuse
- Cumbrian rugby star Mark Cueto's embarrassing crash
- Headteacher’s tribute to 'charming' Cumbrian crash victim Josh Downham
- Ex-Hearts soccer player jailed by Carlisle court for trying to con finance firms
- A little bit of Carlisle history vanishes with the bulldozers (5 comments)
- Carlisle council vow to keep High Street alive (18 comments)
- Lib Dems accused of wasting money by forcing Carlisle election (6 comments)
- Alzheimer’s services cuts 'a very sad day for Cumbria'
- Cumbrian bus driver hailed hero after saving life of choking toddler (17 comments)
- MPs in call for a wind of change in turbine policy (1 comment)




