Team stats 2009-10
Last updated at 17:04, Saturday, 13 March 2010
Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens). Table does not include penalty shoot-out from Johnstone's Paint Trophy northern final second leg. Where a player receives two yellow cards in a game, that is shown as a red in the chart
| A | S | Y | R | G | OG | |
| Lenny Pidgeley | 24 | 17 | 2 | 0 | 0 | 0 |
| Adam Collin | 25 | 24 | 1 | 0 | 0 | 0 |
| David Raven | 16 | 0 | 2 | 0 | 0 | 0 |
| Evan Horwood | 29 | 16 | 3 | 0 | 0 | 0 |
| Marc B-Wilkinson | 5 | 32 | 1 | 0 | 1 | 0 |
| Danny Livesey | 47 | 0 | 3 | 0 | 2 | 1 |
| Peter Murphy | 17 | 28 | 3 | 0 | 1 | 0 |
| Joe Anyinsah | 26 | 12 | 3 | 0 | 11 | 0 |
| Graham Kavanagh | 36 | 7 | 8 | 0 | 5 | 0 |
| Scott Dobie | 24 | 17 | 3 | 1 | 9 | 0 |
| Paul Thirlwell | 17 | 6 | 2 | 0 | 1 | 0 |
| Tom Taiwo | 33 | 12 | 3 | 2 | 1 | 0 |
| Simon Lakeland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Harte | 48 | 1 | 2 | 0 | 14 | 0 |
| Gavin Rothery | 1 | 18 | 0 | 0 | 0 | 0 |
| Cleveland Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
| Conor Tinnion | 0 | 10 | 0 | 0 | 0 | 0 |
| Tom Aldred | 0 | 4 | 0 | 0 | 0 | 0 |
| Jonny Blake | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Keogh | 41 | 2 | 7 | 0 | 4 | 0 |
| Michael Burns | 1 | 15 | 0 | 0 | 0 | 0 |
| Tony Kane | 1 | 35 | 0 | 0 | 0 | 0 |
| Andy Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Madine | 2 | 16 | 0 | 0 | 1 | 0 |
| Matty Robson | 48 | 0 | 2 | 0 | 7 | 0 |
| Kevan Hurst | 40 | 5 | 1 | 0 | 5 | 0 |
| Richard Offiong | 5 | 23 | 3 | 0 | 1 | 0 |
| Mark Gillespie | 0 | 7 | 0 | 0 | 0 | 0 |
| Vincent Pericard | 16 | 0 | 1 | 0 | 6 | 0 |
| Ryan Bowman | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Clayton | 25 | 2 | 6 | 0 | 2 | 0 |
| Steven Swinglehurst | 0 | 1 | 0 | 0 | 0 | 0 |
| Darryl Duffy | 7 | 1 | 0 | 0 | 1 | 0 |
| Ben Marshall | 1 | 9 | 0 | 0 | 2 | 0 |
| Jason Price | 1 | 0 | 1 | 0 | 1 | 0 |
First published at 17:29, Saturday, 31 October 2009
Published by http://www.newsandstar.co.uk

