Tuesday, 09 February 2010

DIVISION ONE P W D L F A Pts
Prudhoe WMC 11 7 3 1 37 30 24
Corbidge Golden Lion 10 6 3 1 44 29 21
Prudhoe Halfway House 7 6 1 0 39 5 19
Hexham Phoenix 11 6 1 4 38 29 19
Hexham Ex-Service 8 5 2 1 33 12 14*
Prudhoe Adam & Eve 12 3 3 6 29 37 12
Allendale 10 2 4 4 23 23 10
Stocksfield CC 8 4 1 3 21 25 10*
Haltwhistle Cons 13 3 1 9 21 24 8
Barrasford 10 2 2 6 21 24 8
Hexham Hearts 14 2 1 11 23 89 7
Points deducted * 3pts
DIVISION TWO
Wylam Brewery 14 11 1 2 69 17 34
Wark Grey Bull 12 9 2 1 51 22 29
Hexham Argyles 13 9 1 3 39 28 28
Bellingham Rose&Crown 12 7 2 3 24 23 23
Wylam Celtic 12 6 3 3 36 20 21
Acomb FC 13 6 3 4 35 33 21
Ryton FC 13 6 2 5 56 36 20
Matfen 14 4 2 8 42 49 14
Prudhoe YC 10 4 2 4 33 14 10
Prudhoe Dr Syntax 12 4 1 7 23 31 13
Acomb Welfare 14 1 3 10 21 59 6
Bardon Mill 10 1 1 8 19 38 4
Stamfordham Bay Horse 13 2 1 10 18 64 4
Tynedale U10s Mini-soccer league
DIVISION ONE P W D L F A Pts
Haydon Bridge 7 6 0 1 39 9 18
Hexham Greens 7 6 0 1 38 10 18
Corbridge United 7 5 1 1 21 16 14
Wark 8 4 2 2 21 16 14
Wylam Rockets Blues 8 4 1 3 22 22 13
Stocksfield Rangers 8 3 2 3 31 31 11
Throckley Magpies Inter 6 3 0 3 20 19 9
Prudhoe YC Reds 6 2 2 2 16 11 8
Haltwhistle United 9 2 1 6 14 26 7
Prudhoe YC Blues 7 0 1 6 10 46 1
Sporting Stocksfield 7 0 0 7 7 35 0
DIVISION TWO P W D L F A Pts
Haydon Bridge U9s 10 10 0 0 101 8 30
Allendale 11 10 0 1 57 15 30
Prudhoe YC Blues 11 8 0 3 67 20 24
Corbridge Hoops 9 5 1 3 47 22 16
Hexham U9s 7 4 1 2 18 11 13
Throckley Magpies U9s 13 4 1 8 41 62 13
Corbridge United Lions 7 4 0 3 32 27 12
Stocksfield U9s 8 4 0 4 35 41 12
Wylam Rockets Yellows 8 2 1 5 12 37 7
Wylam Rockets Whites 8 2 1 5 12 37 7
Haltwhistle United Blues 11 1 0 10 12 76 3
Prudhoe YC Reds U9s 10 0 0 10 4 87 0
Teams P Pts Pints
Percy Arms B 7 43 5
Rose and Crown 6 39 5
Black Bull Wark B 7 38 4
Anglers Arms 7 35 5
Black Bull Wark A 6 35 0
Percy Arms A 6 34 4
Knowesgate B 6 30 2
Cheviot 6 28 3
Knowesgate A 5 28 2
Blackbull Bell 7 24 4
Gun 6 23 3
Redesdale Arms 6 23 1
Blackcock 5 16 2
SINGLES D. Grieve 7 M. Dixon 6 T. Rand 6
D. Coulson 5 J. Hall 5 S. Matthews 5 S. Wylie 5
A. Browne 4 A. Nichol 4 G. Clark 4
Teams P W L Pints Pts
Blackbull Bellingham 14 12 2 12 100
Rose & Crown B 14 11 3 7 89
Percy Arms A 14 9 5 9 87
Blackbull Wark 14 8 6 5 83
Cheviot * 14 8 6 6 78
Percy Arms B 14 7 7 5 77
Grey Bull 14 7 7 9 76
Pheasant 14 7 7 5 70
Barrasford Arms 14 3 11 7 66
Stonehaugh 13 4 9 6 65
Wark Sports B 13 4 9 5 65
Rose & Crown A 14 4 10 4 57
*4pts deducted
Singles 14 wins J. Milburn 12 wins W. Grieves
11 wins R. Kell 10 wins I. Wilson P. Armstrong L. Beattie
K. Piggford
DIVISION ONE P W D L F A Pts
Bridge B 9 7 2 0 77 31 16
Anchor A 9 6 2 1 67 41 14
Cons Con. Artists 9 5 2 2 61 47 12
Railway Nomads 9 5 2 2 58 50 12
Manor 9 5 0 4 55 53 10
Bowes Dodgers 9 3 2 4 54 54 8
Haydon Bridge Railway 9 3 1 5 46 62 7
Angel Alston 9 3 0 6 39 69 5*
Hare & Hounds 9 0 4 5 47 61 4
Samson 9 0 1 8 35 73 1
DIVISION TWO
Comrades A 11 10 1 0 111 21 21
Dart Up Wallace 11 9 2 0 91 41 20
Railway Trains 11 8 2 1 92 40 18
Anchor B 11 7 2 2 76 56 16
Workmen's 11 6 0 5 78 54 12
NI CoCo Pops 11 5 2 4 63 69 12
Bridge Boozers 11 5 0 6 62 70 10
Kirkstyle 10 3 1 6 62 70 10
NI Crunchy Nuts 11 2 1 8 39 93 5
Bowes Dodgers Too 11 5 0 9 47 85 4
Anchor C 11 1 0 10 38 94 2
NI Honeynut Loops 10 1 1 8 35 85 2*
* 1pt deducted
DIVISION TWO P W D F A PTS
Redruth 13 12 0 396 184 58
Birmingham & Solhull 13 10 0 470 254 51
Cambridge 13 9 0 417 240 45
Launceston 12 8 0 336 226 43
Tynedale 13 8 1 332 261 41
Blaydon 12 7 0 304 237 35
Cinderford 12 7 0 298 267 33
Blackheath 12 6 0 273 257 31
Stourbridge 13 5 0 337 282 27
Mounts Bay 13 5 0 223 396 23
Wharfedale 12 4 0 207 309 21
Westcombe Park 13 3 1 226 412 19
Southend 12 2 0 255 394 12
Waterloo 13 1 0 212 567 6
PREMIER DIVISION P W D L F A Pts
Walker Central 14 9 4 1 43 21 31
Gilford Park 12 7 4 1 25 16 25
Shankhouse 18 6 6 6 44 36 24
Seatn Delaval 14 7 3 4 31 23 24
Alnwick Town 15 7 3 5 23 26 24
Harraby Catholic 10 7 2 1 20 11 23
Heaton Stannington 16 5 5 6 28 31 20
Ponteland United 14 5 3 6 33 30 18
Heddon 13 4 5 4 23 22 17
Peterlee Town 16 5 2 9 35 45 17
Carlisle City 13 4 4 5 28 33 16
Blyth Town 15 4 4 7 31 38 16
Ashington Colliers 13 5 1 7 25 34 16
Murton 17 6 1 40 28 40 16*
Wark 12 4 2 6 28 32 14
Newcastle University 11 4 1 6 23 29 13
Cramlington Town 15 3 4 8 21 31 13
DIVSION ONE P W D L F A Pts
Stocksfield 13 12 0 1 46 19 36
Whitley Bay A 14 8 3 3 41 20 27
Cullercoats 9 7 0 3 44 16 21
Killingworth YPC 9 7 0 2 22 9 21
Northbank Carlisle 12 6 2 4 35 24 20
Percy Main 12 6 2 4 21 18 20
Chopwell Officals 15 6 2 7 29 36 20
Newcastle East End 10 5 1 4 22 20 16
Hebburn Reyrolle 13 5 1 7 22 29 16
Gateshead Rutherford 13 4 3 6 26 28 15
Wallington 9 4 1 4 20 14 13
Seaton Burn 11 2 2 7 12 23 8
Gosforth B Garnett 11 2 4 5 16 26 7*
Berwick United 11 2 1 8 12 34 7
Red Row Welfare 13 1 0 12 14 66 3
DIVISION TWO P W D L F A Pts
Amble United 13 10 2 1 45 9 32
South Shields United 14 9 2 3 31 21 29
Forest Hall 13 7 3 3 31 19 24
Wallsend Boys' Club 16 6 5 5 32 26 23
Wideopen & District 13 7 2 4 32 29 23
North Shields Athletic 14 6 4 4 28 26 22
Willington Quay Saints 13 5 6 2 37 27 21
Stobswood Welfare 9 6 2 1 32 11 20
Benfield Chemfica 14 5 2 7 21 25 17
Wallsend Town 12 5 0 7 26 24 15
Hexham 12 3 3 6 18 32 12
Newcastle BT 12 3 1 8 13 40 10
Amble 8 1 2 5 9 18 5
Whitley Bay Town 13 1 1 11 11 43 4
Tynemouth United 8 0 1 7 7 23 1
* Points deducted
A DIVISION P W L Pts
The Anchor 10 9 1 86
Sun Lions 9 8 1 84
Ex Service A 9 7 2 78
Tynedale Sports Club B 10 5 5 66
Tynedale Sports Club A 9 5 4 93
Globe A 10 4 6 62
Crown & Anchor 9 4 5 52
Blue Bell 9 4 5 48
Unionist A 9 2 7 42
Phoenix A 7 2 5 36
Sun Inn 9 0 9 33
B DIVISION P W L Pts
Queen's Arms 8 8 0 80
Globe All Stars 8 6 2 68
Ex Service B 8 7 1 64
Tap & Spile 9 4 5 61
The Heart B 9 4 5 55
The Heart A 8 4 4 54
Rose & Crown 8 3 5 48
The Grapes 7 3 4 41
Phoenix B 9 2 7 38
Coach & Horses 8 0 8 24
SUPERLEAGUE TEAM Pts
R. McNamee Tynedale SC A 98
P. Sinclair Sun Lions 83
S. Shaw Sun Lions 76
G. Gardner Globe A 73
K. Eales Anchor 73
J. Dodd Ex Service A 72
Gillian Shearer Heart B 69
L. Cullen Ex Service A 68
HIGH SHOTOUT J. Taylor Anchor, Haydon Bridge 131
MOST 180s R. McNamee Tynedale SC A 6
W D L F A
Newton A 4 0 0 32 8
Riding Mill 2 0 0 15 5
Whitley Chapel 2 0 1 14 16
Newton B 1 0 2 13 17
Sinderhope 0 0 3 9 21
Bellingham 0 0 3 7 23