Tuesday, 09 February 2010

Player stats 2009

This table shows the performance statistics for Workington Town's players during the 2009 season. It includes all cup and league games.

It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.

* includes non-playing sub.

Apps* Tries Goals Drops Pts
Jay Duffy 5 0 0 0 0
Stephen Dawes 13 10 0 0 40
Andrew Beattie 18 4 0 0 16
Jason Mossop 15 2 0 0 8
Neil Frazer 8 1 0 0 4
Carl Forber 11 2 22 0 52
Stephen Roper 13 0 3 1 7
Tommy Brindle 10 3 0 0 12
Scott Burgess 17 2 6 0 20
Jarrad Stack 23 3 0 0 12
Mike Whitehead 23 2 0 0 8
Paddy Coupar 21 1 0 0 4
Mark Hobson 13 2 0 0 8
James Robinson 20 3 0 0 12
Jamie Marshall 21 8 0 0 32
Ryan Benjafield 12 1 0 0 4
Peter Dobson 15 0 0 0 0
Brett Smith 4 0 0 0 0
Jack Pedley 15 7 0 0 28
Mark Routledge 6 1 0 0 4
Darren King 20 5 0 0 20
Craig Hodgson 7 0 0 0 0
Kris Coward 10 0 0 0 0
Robert Scott 6 1 0 0 4
Dean Burgess 1 0 0 0 0
Martyn Wilson 15 2 0 0 8
Joe McKenna 4 0 0 0 0
Brett Carter 5 0 0 0 0
Marc Bainbridge 3 0 5 0 10
Marc Shackley 3 0 0 0 0
Craig Farrimond 8 1 0 0 4
Robert Lunt 1 0 1 0 2
Chris Frodsham 6 0 8 0 16
Ashley McDonald 1 0 0 0 0
Harry Kaufman 4 0 0 0 0
Matthew Johnson 5 0 0 0 0
Adam Ramsden 2 0 0 0 0
Greg Rowley 3 1 0 0 4
Phil Hewitt 1 0 0 0 0
Dean Bragg 3 0 0 0 0

SHARE THIS ARTICLE