Northern Rail Cup 2010
Last updated at 17:13, Tuesday, 09 February 2010
| P | W | D | L | BP | Pts | |
| Keighley | 2 | 2 | 0 | 0 | 0 | 6 |
| Widnes | 2 | 1 | 1 | 0 | 0 | 5 |
| Barrow | 1 | 1 | 0 | 0 | 0 | 3 |
| Workington | 1 | 1 | 0 | 0 | 0 | 3 |
| Swinton | 1 | 1 | 0 | 0 | 0 | 3 |
| Batley | 1 | 0 | 1 | 0 | 0 | 2 |
| Whitehaven | 1 | 0 | 0 | 1 | 1 | 1 |
| Doncaster | 1 | 0 | 0 | 1 | 1 | 1 |
| Blackpool | 2 | 0 | 0 | 2 | 1 | 1 |
| Gateshead | 2 | 0 | 0 | 2 | 0 | 0 |
First published at 09:35, Wednesday, 16 December 2009
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
- Tesco: We will not bail out Carlisle's Viaduct estate
- Extras drafted in for Homebase TV advert being filmed in Carlisle
- Carlisle's longest serving female headteacher to leave at Easter
- Win a Joyce Young wedding dress worth up to £1,750
- Cumbrian nursing home's low standards put patients at risk of serious harm

