Northern Rail Cup 2010
Published at 09:35, Wednesday, 16 December 2009
| P | W | D | L | BP | Pts | |
| Barrow | 0 | 0 | 0 | 0 | 0 | 0 |
| Batley | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster | 0 | 0 | 0 | 0 | 0 | 0 |
| Gateshead | 0 | 0 | 0 | 0 | 0 | 0 |
| Keighley | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinton | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehaven | 0 | 0 | 0 | 0 | 0 | 0 |
| Widnes | 0 | 0 | 0 | 0 | 0 | 0 |
| Workington | 0 | 0 | 0 | 0 | 0 | 0 |
Published by http://www.newsandstar.co.uk

