Northern Rail Cup 2010
Last updated at 08:08, Thursday, 11 March 2010
| P | W | D | L | BP | Pts | |
| Widnes | 4 | 3 | 1 | 0 | 0 | 11 |
| Barrow | 4 | 3 | 0 | 1 | 1 | 10 |
| Keighley | 4 | 3 | 0 | 1 | 0 | 9 |
| Batley | 3 | 2 | 1 | 0 | 0 | 8 |
| Workington | 4 | 2 | 0 | 2 | 1 | 7 |
| Whitehaven | 4 | 1 | 0 | 3 | 3 | 6 |
| Swinton | 4 | 2 | 0 | 2 | 0 | 6 |
| Blackpool | 3 | 1 | 0 | 2 | 1 | 4 |
| Doncaster | 3 | 0 | 0 | 3 | 1 | 1 |
| Gateshead | 3 | 0 | 0 | 3 | 0 | 0 |
First published at 09:35, Wednesday, 16 December 2009
Published by http://www.newsandstar.co.uk

