Co-operative Championship 1
Published at 09:44, Wednesday, 16 December 2009
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Swindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Published by http://www.newsandstar.co.uk

