Co-operative Championship
Last updated at 17:22, Sunday, 14 March 2010
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Widnes | 2 | 2 | 0 | 0 | 116 | 40 | 0 | 6 |
| 2 | Featherstone | 2 | 2 | 0 | 0 | 76 | 20 | 0 | 6 |
| 3 | Halifax | 2 | 2 | 0 | 0 | 66 | 50 | 0 | 6 |
| 4 | Leigh | 2 | 1 | 1 | 0 | 54 | 32 | 0 | 5 |
| 5 | Whitehaven | 1 | 1 | 0 | 0 | 34 | 20 | 0 | 3 |
| 6 | Toulouse | 2 | 1 | 0 | 1 | 46 | 56 | 0 | 3 |
| 7 | Barrow | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 2 |
| 8 | Sheffield | 2 | 0 | 0 | 2 | 56 | 76 | 1 | 1 |
| 9 | Dewsbury | 2 | 0 | 0 | 2 | 32 | 66 | 1 | 1 |
| 10 | Batley | 2 | 0 | 0 | 2 | 34 | 70 | 1 | 1 |
| 11 | Keighley | 2 | 0 | 0 | 2 | 22 | 106 | 0 | -9 |
First published at 16:02, Wednesday, 16 December 2009
Published by http://www.newsandstar.co.uk

