Co-operative Championship
Published at 16:02, Wednesday, 16 December 2009
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Batley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Featherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keighley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Whitehaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Widnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
- Tesco: We will not bail out Carlisle's Viaduct estate
- Carlisle's longest serving female headteacher to leave at Easter
- Extras drafted in for Homebase TV advert being filmed in Carlisle
- Win a Joyce Young wedding dress worth up to £1,750
- Cumbrian nursing home's low standards put patients at risk of serious harm

