Tuesday, 09 February 2010

Co-operative Championship

P W D L F A BP Pts
1 Barrow 0 0 0 0 0 0 0 0
2 Batley 0 0 0 0 0 0 0 0
3 Dewsbury 0 0 0 0 0 0 0 0
4 Featherstone 0 0 0 0 0 0 0 0
5 Halifax 0 0 0 0 0 0 0 0
6 Keighley 0 0 0 0 0 0 0 0
7 Leigh 0 0 0 0 0 0 0 0
8 Sheffield 0 0 0 0 0 0 0 0
9 Toulouse 0 0 0 0 0 0 0 0
10 Whitehaven 0 0 0 0 0 0 0 0
11 Widnes 0 0 0 0 0 0 0 0

SHARE THIS ARTICLE