Co-operative Championship 1
Last updated at 17:17, Sunday, 28 February 2010
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Rochdale | 1 | 1 | 0 | 0 | 56 | 24 | 0 | 3 |
| 2 | Hunslet | 1 | 1 | 0 | 0 | 40 | 12 | 0 | 3 |
| 3 | York | 1 | 1 | 0 | 0 | 36 | 8 | 0 | 3 |
| 4 | Oldham | 1 | 1 | 0 | 0 | 38 | 20 | 0 | 3 |
| 5 | South Wales | 1 | 1 | 0 | 0 | 22 | 20 | 0 | 3 |
| 6 | Workington | 1 | 0 | 0 | 1 | 20 | 22 | 1 | 1 |
| 7 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Swinton | 1 | 0 | 0 | 1 | 20 | 38 | 0 | 0 |
| 9 | Gateshead | 1 | 0 | 0 | 1 | 12 | 40 | 0 | 0 |
| 10 | London Sk | 1 | 0 | 0 | 1 | 8 | 36 | 0 | 0 |
| 11 | Doncaster | 1 | 0 | 0 | 1 | 24 | 56 | 0 | 0 |
First published at 09:44, Wednesday, 16 December 2009
Published by http://www.newsandstar.co.uk

