Blue Square North 2009-10
Last updated at 17:52, Saturday, 06 February 2010
Northwich Victoria / Farsley Celtic docked 10 points for entering administration
| Team | P | W | D | L | F | A | +/- | Pts | |
| 1 | Fleetwood | 28 | 18 | 6 | 4 | 66 | 31 | 35 | 60 |
| 2 | Southport | 26 | 17 | 6 | 3 | 62 | 29 | 33 | 57 |
| 3 | Hinckley | 26 | 12 | 9 | 5 | 44 | 33 | 11 | 45 |
| 4 | Eastwood | 26 | 13 | 6 | 7 | 45 | 39 | 6 | 45 |
| 5 | Alfreton | 26 | 12 | 7 | 7 | 50 | 33 | 17 | 43 |
| 6 | Droylsden | 24 | 12 | 6 | 6 | 58 | 35 | 23 | 42 |
| 7 | AFC Telford | 26 | 11 | 5 | 10 | 34 | 35 | -1 | 38 |
| 8 | Stalybridge | 21 | 10 | 6 | 5 | 41 | 30 | 11 | 36 |
| 9 | Corby | 23 | 10 | 5 | 8 | 40 | 40 | 0 | 35 |
| 10 | llkeston | 23 | 8 | 9 | 6 | 28 | 21 | 7 | 33 |
| 11 | Workington | 22 | 8 | 7 | 7 | 20 | 21 | -1 | 31 |
| 12 | Stafford | 28 | 8 | 7 | 13 | 46 | 56 | -10 | 31 |
| 13 | Blyth | 24 | 8 | 6 | 10 | 42 | 44 | -2 | 30 |
| 14 | Gloucester | 27 | 9 | 3 | 15 | 35 | 44 | -9 | 30 |
| 15 | Northwich* | 23 | 11 | 6 | 6 | 40 | 36 | 4 | 29 |
| 16 | Farsley* | 25 | 12 | 2 | 11 | 42 | 42 | 0 | 28 |
| 17 | Redditch | 27 | 8 | 4 | 15 | 40 | 55 | -15 | 28 |
| 18 | Solihull | 27 | 6 | 5 | 16 | 26 | 42 | -16 | 23 |
| 19 | Hyde | 22 | 4 | 8 | 10 | 19 | 40 | -21 | 20 |
| 20 | Gainsborough | 24 | 4 | 7 | 13 | 27 | 45 | -18 | 19 |
| 21 | Harrogate | 24 | 4 | 4 | 16 | 24 | 46 | -22 | 16 |
| 22 | Vauxhall | 26 | 2 | 10 | 14 | 27 | 59 | -32 | 16 |
First published at 15:06, Friday, 17 July 2009
Published by http://www.newsandstar.co.uk

