Sunday, 14 March 2010

Blue Square North 2009-10

Northwich Victoria / Farsley Celtic docked 10 points for entering administration

Team P W D L F A +/- Pts
1 Fleetwood 34 22 6 6 75 37 38 72
2 Southport 32 19 9 4 69 36 33 66
3 Alfreton 33 16 9 8 70 41 29 57
4 Hinckley 32 14 10 8 52 43 9 52
5 Eastwood 31 14 7 10 47 43 4 49
6 Stalybridge 29 14 6 9 55 39 16 48
7 AFC Telford 33 13 8 12 43 44 -1 47
8 Droylsden 31 13 7 11 62 47 15 46
9 Northwich* 32 15 10 7 56 44 12 45
10 Corby 30 12 8 10 51 51 0 44
11 Ilkeston 30 11 10 9 41 37 4 43
12 Workington 29 11 9 9 26 26 0 42
13 Solihull 34 11 6 17 41 47 -6 39
14 Blyth 31 10 8 13 51 52 -1 38
15 Stafford 34 8 12 14 52 63 -11 36
16 Farsley* 30 14 2 14 48 55 -7 34
17 Hyde 31 8 10 13 32 52 -20 34
18 Redditch 34 9 7 13 47 68 -21 34
19 Gloucester 31 10 3 18 39 52 -13 33
20 Gainsborough 32 8 9 15 40 55 -15 33
21 Vauxhall M 35 5 12 18 37 72 -35 27
22 Harrogate 30 6 4 20 28 58 -30 22

SHARE THIS ARTICLE