Friday, 10 February 2012

Vouchers  |  Jobs  |  Property  |  Motors  |  Travel  |  Dating  |  Find it  |   Family Notices

Player stats 2011

This table shows the performance statistics for Workington Town's players during the 2011 season. It includes all cup and league games. It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score. * includes non-playing sub.

  Apps* Tries Goals Drops Pts
Dave Armitstead 12 2 0 1 9
Marc Bainbridge 21 5 5 1 31
Brett Carter 25 8 1 0 33
Chris Clough 5 0 0 0 0
Kris Coward 24 6 0 0 24
Stephen Dawes 8 3 0 0 12
Liam Finch 4 3 0 0 12
Neil Frazer 24 13 0 0 52
Darren Holt 17 1 73 5 155
Marc Jackson 11 1 0 0 4
Scott Kaighan 25 25 39 1 179
Darren King 4 2 0 0 8
Aaron Low 25 10 0 0 40
Ryan MacDonald 18 2 0 0 8
Kieran McAvoy 1 0 0 0 0
Ruiari McGoff 23 2 0 0 8
Joe McKenna 18 2 0 0 8
Jamie Marshall 2 0 0 0 0
Graeme Mattinson 14 2 0 0 8
Elliott Miller 17 13 0 0 52
Jason Mossop 21 7 0 0 28
Karl Olstrum 17 1 0 0 4
John Patrick 18 11 0 0 44
Jack Pedley 23 11 0 0 44
James Robinson 13 0 0 0 0
Marc Shackley 12 1 0 0 4
Jarrad Stack 26 14 0 0 56
Matthew Tunstall 5 0 0 0 0
Mike Whitehead 25 2 0 0 8

SHARE THIS ARTICLE

Search for:
Lottery Results